12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138 |
- /* Autogenerated by tools/make_headers_inc.py */
- struct cmark_entity_node {
- unsigned char *entity;
- unsigned char bytes[8];
- };
- #define CMARK_ENTITY_MIN_LENGTH 2
- #define CMARK_ENTITY_MAX_LENGTH 32
- #define CMARK_NUM_ENTITIES 2125
- static const struct cmark_entity_node cmark_entities[] = {
- {(unsigned char*)"AElig", {195, 134, 0}},
- {(unsigned char*)"AMP", {38, 0}},
- {(unsigned char*)"Aacute", {195, 129, 0}},
- {(unsigned char*)"Abreve", {196, 130, 0}},
- {(unsigned char*)"Acirc", {195, 130, 0}},
- {(unsigned char*)"Acy", {208, 144, 0}},
- {(unsigned char*)"Afr", {240, 157, 148, 132, 0}},
- {(unsigned char*)"Agrave", {195, 128, 0}},
- {(unsigned char*)"Alpha", {206, 145, 0}},
- {(unsigned char*)"Amacr", {196, 128, 0}},
- {(unsigned char*)"And", {226, 169, 147, 0}},
- {(unsigned char*)"Aogon", {196, 132, 0}},
- {(unsigned char*)"Aopf", {240, 157, 148, 184, 0}},
- {(unsigned char*)"ApplyFunction", {226, 129, 161, 0}},
- {(unsigned char*)"Aring", {195, 133, 0}},
- {(unsigned char*)"Ascr", {240, 157, 146, 156, 0}},
- {(unsigned char*)"Assign", {226, 137, 148, 0}},
- {(unsigned char*)"Atilde", {195, 131, 0}},
- {(unsigned char*)"Auml", {195, 132, 0}},
- {(unsigned char*)"Backslash", {226, 136, 150, 0}},
- {(unsigned char*)"Barv", {226, 171, 167, 0}},
- {(unsigned char*)"Barwed", {226, 140, 134, 0}},
- {(unsigned char*)"Bcy", {208, 145, 0}},
- {(unsigned char*)"Because", {226, 136, 181, 0}},
- {(unsigned char*)"Bernoullis", {226, 132, 172, 0}},
- {(unsigned char*)"Beta", {206, 146, 0}},
- {(unsigned char*)"Bfr", {240, 157, 148, 133, 0}},
- {(unsigned char*)"Bopf", {240, 157, 148, 185, 0}},
- {(unsigned char*)"Breve", {203, 152, 0}},
- {(unsigned char*)"Bscr", {226, 132, 172, 0}},
- {(unsigned char*)"Bumpeq", {226, 137, 142, 0}},
- {(unsigned char*)"CHcy", {208, 167, 0}},
- {(unsigned char*)"COPY", {194, 169, 0}},
- {(unsigned char*)"Cacute", {196, 134, 0}},
- {(unsigned char*)"Cap", {226, 139, 146, 0}},
- {(unsigned char*)"CapitalDifferentialD", {226, 133, 133, 0}},
- {(unsigned char*)"Cayleys", {226, 132, 173, 0}},
- {(unsigned char*)"Ccaron", {196, 140, 0}},
- {(unsigned char*)"Ccedil", {195, 135, 0}},
- {(unsigned char*)"Ccirc", {196, 136, 0}},
- {(unsigned char*)"Cconint", {226, 136, 176, 0}},
- {(unsigned char*)"Cdot", {196, 138, 0}},
- {(unsigned char*)"Cedilla", {194, 184, 0}},
- {(unsigned char*)"CenterDot", {194, 183, 0}},
- {(unsigned char*)"Cfr", {226, 132, 173, 0}},
- {(unsigned char*)"Chi", {206, 167, 0}},
- {(unsigned char*)"CircleDot", {226, 138, 153, 0}},
- {(unsigned char*)"CircleMinus", {226, 138, 150, 0}},
- {(unsigned char*)"CirclePlus", {226, 138, 149, 0}},
- {(unsigned char*)"CircleTimes", {226, 138, 151, 0}},
- {(unsigned char*)"ClockwiseContourIntegral", {226, 136, 178, 0}},
- {(unsigned char*)"CloseCurlyDoubleQuote", {226, 128, 157, 0}},
- {(unsigned char*)"CloseCurlyQuote", {226, 128, 153, 0}},
- {(unsigned char*)"Colon", {226, 136, 183, 0}},
- {(unsigned char*)"Colone", {226, 169, 180, 0}},
- {(unsigned char*)"Congruent", {226, 137, 161, 0}},
- {(unsigned char*)"Conint", {226, 136, 175, 0}},
- {(unsigned char*)"ContourIntegral", {226, 136, 174, 0}},
- {(unsigned char*)"Copf", {226, 132, 130, 0}},
- {(unsigned char*)"Coproduct", {226, 136, 144, 0}},
- {(unsigned char*)"CounterClockwiseContourIntegral", {226, 136, 179, 0}},
- {(unsigned char*)"Cross", {226, 168, 175, 0}},
- {(unsigned char*)"Cscr", {240, 157, 146, 158, 0}},
- {(unsigned char*)"Cup", {226, 139, 147, 0}},
- {(unsigned char*)"CupCap", {226, 137, 141, 0}},
- {(unsigned char*)"DD", {226, 133, 133, 0}},
- {(unsigned char*)"DDotrahd", {226, 164, 145, 0}},
- {(unsigned char*)"DJcy", {208, 130, 0}},
- {(unsigned char*)"DScy", {208, 133, 0}},
- {(unsigned char*)"DZcy", {208, 143, 0}},
- {(unsigned char*)"Dagger", {226, 128, 161, 0}},
- {(unsigned char*)"Darr", {226, 134, 161, 0}},
- {(unsigned char*)"Dashv", {226, 171, 164, 0}},
- {(unsigned char*)"Dcaron", {196, 142, 0}},
- {(unsigned char*)"Dcy", {208, 148, 0}},
- {(unsigned char*)"Del", {226, 136, 135, 0}},
- {(unsigned char*)"Delta", {206, 148, 0}},
- {(unsigned char*)"Dfr", {240, 157, 148, 135, 0}},
- {(unsigned char*)"DiacriticalAcute", {194, 180, 0}},
- {(unsigned char*)"DiacriticalDot", {203, 153, 0}},
- {(unsigned char*)"DiacriticalDoubleAcute", {203, 157, 0}},
- {(unsigned char*)"DiacriticalGrave", {96, 0}},
- {(unsigned char*)"DiacriticalTilde", {203, 156, 0}},
- {(unsigned char*)"Diamond", {226, 139, 132, 0}},
- {(unsigned char*)"DifferentialD", {226, 133, 134, 0}},
- {(unsigned char*)"Dopf", {240, 157, 148, 187, 0}},
- {(unsigned char*)"Dot", {194, 168, 0}},
- {(unsigned char*)"DotDot", {226, 131, 156, 0}},
- {(unsigned char*)"DotEqual", {226, 137, 144, 0}},
- {(unsigned char*)"DoubleContourIntegral", {226, 136, 175, 0}},
- {(unsigned char*)"DoubleDot", {194, 168, 0}},
- {(unsigned char*)"DoubleDownArrow", {226, 135, 147, 0}},
- {(unsigned char*)"DoubleLeftArrow", {226, 135, 144, 0}},
- {(unsigned char*)"DoubleLeftRightArrow", {226, 135, 148, 0}},
- {(unsigned char*)"DoubleLeftTee", {226, 171, 164, 0}},
- {(unsigned char*)"DoubleLongLeftArrow", {226, 159, 184, 0}},
- {(unsigned char*)"DoubleLongLeftRightArrow", {226, 159, 186, 0}},
- {(unsigned char*)"DoubleLongRightArrow", {226, 159, 185, 0}},
- {(unsigned char*)"DoubleRightArrow", {226, 135, 146, 0}},
- {(unsigned char*)"DoubleRightTee", {226, 138, 168, 0}},
- {(unsigned char*)"DoubleUpArrow", {226, 135, 145, 0}},
- {(unsigned char*)"DoubleUpDownArrow", {226, 135, 149, 0}},
- {(unsigned char*)"DoubleVerticalBar", {226, 136, 165, 0}},
- {(unsigned char*)"DownArrow", {226, 134, 147, 0}},
- {(unsigned char*)"DownArrowBar", {226, 164, 147, 0}},
- {(unsigned char*)"DownArrowUpArrow", {226, 135, 181, 0}},
- {(unsigned char*)"DownBreve", {204, 145, 0}},
- {(unsigned char*)"DownLeftRightVector", {226, 165, 144, 0}},
- {(unsigned char*)"DownLeftTeeVector", {226, 165, 158, 0}},
- {(unsigned char*)"DownLeftVector", {226, 134, 189, 0}},
- {(unsigned char*)"DownLeftVectorBar", {226, 165, 150, 0}},
- {(unsigned char*)"DownRightTeeVector", {226, 165, 159, 0}},
- {(unsigned char*)"DownRightVector", {226, 135, 129, 0}},
- {(unsigned char*)"DownRightVectorBar", {226, 165, 151, 0}},
- {(unsigned char*)"DownTee", {226, 138, 164, 0}},
- {(unsigned char*)"DownTeeArrow", {226, 134, 167, 0}},
- {(unsigned char*)"Downarrow", {226, 135, 147, 0}},
- {(unsigned char*)"Dscr", {240, 157, 146, 159, 0}},
- {(unsigned char*)"Dstrok", {196, 144, 0}},
- {(unsigned char*)"ENG", {197, 138, 0}},
- {(unsigned char*)"ETH", {195, 144, 0}},
- {(unsigned char*)"Eacute", {195, 137, 0}},
- {(unsigned char*)"Ecaron", {196, 154, 0}},
- {(unsigned char*)"Ecirc", {195, 138, 0}},
- {(unsigned char*)"Ecy", {208, 173, 0}},
- {(unsigned char*)"Edot", {196, 150, 0}},
- {(unsigned char*)"Efr", {240, 157, 148, 136, 0}},
- {(unsigned char*)"Egrave", {195, 136, 0}},
- {(unsigned char*)"Element", {226, 136, 136, 0}},
- {(unsigned char*)"Emacr", {196, 146, 0}},
- {(unsigned char*)"EmptySmallSquare", {226, 151, 187, 0}},
- {(unsigned char*)"EmptyVerySmallSquare", {226, 150, 171, 0}},
- {(unsigned char*)"Eogon", {196, 152, 0}},
- {(unsigned char*)"Eopf", {240, 157, 148, 188, 0}},
- {(unsigned char*)"Epsilon", {206, 149, 0}},
- {(unsigned char*)"Equal", {226, 169, 181, 0}},
- {(unsigned char*)"EqualTilde", {226, 137, 130, 0}},
- {(unsigned char*)"Equilibrium", {226, 135, 140, 0}},
- {(unsigned char*)"Escr", {226, 132, 176, 0}},
- {(unsigned char*)"Esim", {226, 169, 179, 0}},
- {(unsigned char*)"Eta", {206, 151, 0}},
- {(unsigned char*)"Euml", {195, 139, 0}},
- {(unsigned char*)"Exists", {226, 136, 131, 0}},
- {(unsigned char*)"ExponentialE", {226, 133, 135, 0}},
- {(unsigned char*)"Fcy", {208, 164, 0}},
- {(unsigned char*)"Ffr", {240, 157, 148, 137, 0}},
- {(unsigned char*)"FilledSmallSquare", {226, 151, 188, 0}},
- {(unsigned char*)"FilledVerySmallSquare", {226, 150, 170, 0}},
- {(unsigned char*)"Fopf", {240, 157, 148, 189, 0}},
- {(unsigned char*)"ForAll", {226, 136, 128, 0}},
- {(unsigned char*)"Fouriertrf", {226, 132, 177, 0}},
- {(unsigned char*)"Fscr", {226, 132, 177, 0}},
- {(unsigned char*)"GJcy", {208, 131, 0}},
- {(unsigned char*)"GT", {62, 0}},
- {(unsigned char*)"Gamma", {206, 147, 0}},
- {(unsigned char*)"Gammad", {207, 156, 0}},
- {(unsigned char*)"Gbreve", {196, 158, 0}},
- {(unsigned char*)"Gcedil", {196, 162, 0}},
- {(unsigned char*)"Gcirc", {196, 156, 0}},
- {(unsigned char*)"Gcy", {208, 147, 0}},
- {(unsigned char*)"Gdot", {196, 160, 0}},
- {(unsigned char*)"Gfr", {240, 157, 148, 138, 0}},
- {(unsigned char*)"Gg", {226, 139, 153, 0}},
- {(unsigned char*)"Gopf", {240, 157, 148, 190, 0}},
- {(unsigned char*)"GreaterEqual", {226, 137, 165, 0}},
- {(unsigned char*)"GreaterEqualLess", {226, 139, 155, 0}},
- {(unsigned char*)"GreaterFullEqual", {226, 137, 167, 0}},
- {(unsigned char*)"GreaterGreater", {226, 170, 162, 0}},
- {(unsigned char*)"GreaterLess", {226, 137, 183, 0}},
- {(unsigned char*)"GreaterSlantEqual", {226, 169, 190, 0}},
- {(unsigned char*)"GreaterTilde", {226, 137, 179, 0}},
- {(unsigned char*)"Gscr", {240, 157, 146, 162, 0}},
- {(unsigned char*)"Gt", {226, 137, 171, 0}},
- {(unsigned char*)"HARDcy", {208, 170, 0}},
- {(unsigned char*)"Hacek", {203, 135, 0}},
- {(unsigned char*)"Hat", {94, 0}},
- {(unsigned char*)"Hcirc", {196, 164, 0}},
- {(unsigned char*)"Hfr", {226, 132, 140, 0}},
- {(unsigned char*)"HilbertSpace", {226, 132, 139, 0}},
- {(unsigned char*)"Hopf", {226, 132, 141, 0}},
- {(unsigned char*)"HorizontalLine", {226, 148, 128, 0}},
- {(unsigned char*)"Hscr", {226, 132, 139, 0}},
- {(unsigned char*)"Hstrok", {196, 166, 0}},
- {(unsigned char*)"HumpDownHump", {226, 137, 142, 0}},
- {(unsigned char*)"HumpEqual", {226, 137, 143, 0}},
- {(unsigned char*)"IEcy", {208, 149, 0}},
- {(unsigned char*)"IJlig", {196, 178, 0}},
- {(unsigned char*)"IOcy", {208, 129, 0}},
- {(unsigned char*)"Iacute", {195, 141, 0}},
- {(unsigned char*)"Icirc", {195, 142, 0}},
- {(unsigned char*)"Icy", {208, 152, 0}},
- {(unsigned char*)"Idot", {196, 176, 0}},
- {(unsigned char*)"Ifr", {226, 132, 145, 0}},
- {(unsigned char*)"Igrave", {195, 140, 0}},
- {(unsigned char*)"Im", {226, 132, 145, 0}},
- {(unsigned char*)"Imacr", {196, 170, 0}},
- {(unsigned char*)"ImaginaryI", {226, 133, 136, 0}},
- {(unsigned char*)"Implies", {226, 135, 146, 0}},
- {(unsigned char*)"Int", {226, 136, 172, 0}},
- {(unsigned char*)"Integral", {226, 136, 171, 0}},
- {(unsigned char*)"Intersection", {226, 139, 130, 0}},
- {(unsigned char*)"InvisibleComma", {226, 129, 163, 0}},
- {(unsigned char*)"InvisibleTimes", {226, 129, 162, 0}},
- {(unsigned char*)"Iogon", {196, 174, 0}},
- {(unsigned char*)"Iopf", {240, 157, 149, 128, 0}},
- {(unsigned char*)"Iota", {206, 153, 0}},
- {(unsigned char*)"Iscr", {226, 132, 144, 0}},
- {(unsigned char*)"Itilde", {196, 168, 0}},
- {(unsigned char*)"Iukcy", {208, 134, 0}},
- {(unsigned char*)"Iuml", {195, 143, 0}},
- {(unsigned char*)"Jcirc", {196, 180, 0}},
- {(unsigned char*)"Jcy", {208, 153, 0}},
- {(unsigned char*)"Jfr", {240, 157, 148, 141, 0}},
- {(unsigned char*)"Jopf", {240, 157, 149, 129, 0}},
- {(unsigned char*)"Jscr", {240, 157, 146, 165, 0}},
- {(unsigned char*)"Jsercy", {208, 136, 0}},
- {(unsigned char*)"Jukcy", {208, 132, 0}},
- {(unsigned char*)"KHcy", {208, 165, 0}},
- {(unsigned char*)"KJcy", {208, 140, 0}},
- {(unsigned char*)"Kappa", {206, 154, 0}},
- {(unsigned char*)"Kcedil", {196, 182, 0}},
- {(unsigned char*)"Kcy", {208, 154, 0}},
- {(unsigned char*)"Kfr", {240, 157, 148, 142, 0}},
- {(unsigned char*)"Kopf", {240, 157, 149, 130, 0}},
- {(unsigned char*)"Kscr", {240, 157, 146, 166, 0}},
- {(unsigned char*)"LJcy", {208, 137, 0}},
- {(unsigned char*)"LT", {60, 0}},
- {(unsigned char*)"Lacute", {196, 185, 0}},
- {(unsigned char*)"Lambda", {206, 155, 0}},
- {(unsigned char*)"Lang", {226, 159, 170, 0}},
- {(unsigned char*)"Laplacetrf", {226, 132, 146, 0}},
- {(unsigned char*)"Larr", {226, 134, 158, 0}},
- {(unsigned char*)"Lcaron", {196, 189, 0}},
- {(unsigned char*)"Lcedil", {196, 187, 0}},
- {(unsigned char*)"Lcy", {208, 155, 0}},
- {(unsigned char*)"LeftAngleBracket", {226, 159, 168, 0}},
- {(unsigned char*)"LeftArrow", {226, 134, 144, 0}},
- {(unsigned char*)"LeftArrowBar", {226, 135, 164, 0}},
- {(unsigned char*)"LeftArrowRightArrow", {226, 135, 134, 0}},
- {(unsigned char*)"LeftCeiling", {226, 140, 136, 0}},
- {(unsigned char*)"LeftDoubleBracket", {226, 159, 166, 0}},
- {(unsigned char*)"LeftDownTeeVector", {226, 165, 161, 0}},
- {(unsigned char*)"LeftDownVector", {226, 135, 131, 0}},
- {(unsigned char*)"LeftDownVectorBar", {226, 165, 153, 0}},
- {(unsigned char*)"LeftFloor", {226, 140, 138, 0}},
- {(unsigned char*)"LeftRightArrow", {226, 134, 148, 0}},
- {(unsigned char*)"LeftRightVector", {226, 165, 142, 0}},
- {(unsigned char*)"LeftTee", {226, 138, 163, 0}},
- {(unsigned char*)"LeftTeeArrow", {226, 134, 164, 0}},
- {(unsigned char*)"LeftTeeVector", {226, 165, 154, 0}},
- {(unsigned char*)"LeftTriangle", {226, 138, 178, 0}},
- {(unsigned char*)"LeftTriangleBar", {226, 167, 143, 0}},
- {(unsigned char*)"LeftTriangleEqual", {226, 138, 180, 0}},
- {(unsigned char*)"LeftUpDownVector", {226, 165, 145, 0}},
- {(unsigned char*)"LeftUpTeeVector", {226, 165, 160, 0}},
- {(unsigned char*)"LeftUpVector", {226, 134, 191, 0}},
- {(unsigned char*)"LeftUpVectorBar", {226, 165, 152, 0}},
- {(unsigned char*)"LeftVector", {226, 134, 188, 0}},
- {(unsigned char*)"LeftVectorBar", {226, 165, 146, 0}},
- {(unsigned char*)"Leftarrow", {226, 135, 144, 0}},
- {(unsigned char*)"Leftrightarrow", {226, 135, 148, 0}},
- {(unsigned char*)"LessEqualGreater", {226, 139, 154, 0}},
- {(unsigned char*)"LessFullEqual", {226, 137, 166, 0}},
- {(unsigned char*)"LessGreater", {226, 137, 182, 0}},
- {(unsigned char*)"LessLess", {226, 170, 161, 0}},
- {(unsigned char*)"LessSlantEqual", {226, 169, 189, 0}},
- {(unsigned char*)"LessTilde", {226, 137, 178, 0}},
- {(unsigned char*)"Lfr", {240, 157, 148, 143, 0}},
- {(unsigned char*)"Ll", {226, 139, 152, 0}},
- {(unsigned char*)"Lleftarrow", {226, 135, 154, 0}},
- {(unsigned char*)"Lmidot", {196, 191, 0}},
- {(unsigned char*)"LongLeftArrow", {226, 159, 181, 0}},
- {(unsigned char*)"LongLeftRightArrow", {226, 159, 183, 0}},
- {(unsigned char*)"LongRightArrow", {226, 159, 182, 0}},
- {(unsigned char*)"Longleftarrow", {226, 159, 184, 0}},
- {(unsigned char*)"Longleftrightarrow", {226, 159, 186, 0}},
- {(unsigned char*)"Longrightarrow", {226, 159, 185, 0}},
- {(unsigned char*)"Lopf", {240, 157, 149, 131, 0}},
- {(unsigned char*)"LowerLeftArrow", {226, 134, 153, 0}},
- {(unsigned char*)"LowerRightArrow", {226, 134, 152, 0}},
- {(unsigned char*)"Lscr", {226, 132, 146, 0}},
- {(unsigned char*)"Lsh", {226, 134, 176, 0}},
- {(unsigned char*)"Lstrok", {197, 129, 0}},
- {(unsigned char*)"Lt", {226, 137, 170, 0}},
- {(unsigned char*)"Map", {226, 164, 133, 0}},
- {(unsigned char*)"Mcy", {208, 156, 0}},
- {(unsigned char*)"MediumSpace", {226, 129, 159, 0}},
- {(unsigned char*)"Mellintrf", {226, 132, 179, 0}},
- {(unsigned char*)"Mfr", {240, 157, 148, 144, 0}},
- {(unsigned char*)"MinusPlus", {226, 136, 147, 0}},
- {(unsigned char*)"Mopf", {240, 157, 149, 132, 0}},
- {(unsigned char*)"Mscr", {226, 132, 179, 0}},
- {(unsigned char*)"Mu", {206, 156, 0}},
- {(unsigned char*)"NJcy", {208, 138, 0}},
- {(unsigned char*)"Nacute", {197, 131, 0}},
- {(unsigned char*)"Ncaron", {197, 135, 0}},
- {(unsigned char*)"Ncedil", {197, 133, 0}},
- {(unsigned char*)"Ncy", {208, 157, 0}},
- {(unsigned char*)"NegativeMediumSpace", {226, 128, 139, 0}},
- {(unsigned char*)"NegativeThickSpace", {226, 128, 139, 0}},
- {(unsigned char*)"NegativeThinSpace", {226, 128, 139, 0}},
- {(unsigned char*)"NegativeVeryThinSpace", {226, 128, 139, 0}},
- {(unsigned char*)"NestedGreaterGreater", {226, 137, 171, 0}},
- {(unsigned char*)"NestedLessLess", {226, 137, 170, 0}},
- {(unsigned char*)"NewLine", {10, 0}},
- {(unsigned char*)"Nfr", {240, 157, 148, 145, 0}},
- {(unsigned char*)"NoBreak", {226, 129, 160, 0}},
- {(unsigned char*)"NonBreakingSpace", {194, 160, 0}},
- {(unsigned char*)"Nopf", {226, 132, 149, 0}},
- {(unsigned char*)"Not", {226, 171, 172, 0}},
- {(unsigned char*)"NotCongruent", {226, 137, 162, 0}},
- {(unsigned char*)"NotCupCap", {226, 137, 173, 0}},
- {(unsigned char*)"NotDoubleVerticalBar", {226, 136, 166, 0}},
- {(unsigned char*)"NotElement", {226, 136, 137, 0}},
- {(unsigned char*)"NotEqual", {226, 137, 160, 0}},
- {(unsigned char*)"NotEqualTilde", {226, 137, 130, 204, 184, 0}},
- {(unsigned char*)"NotExists", {226, 136, 132, 0}},
- {(unsigned char*)"NotGreater", {226, 137, 175, 0}},
- {(unsigned char*)"NotGreaterEqual", {226, 137, 177, 0}},
- {(unsigned char*)"NotGreaterFullEqual", {226, 137, 167, 204, 184, 0}},
- {(unsigned char*)"NotGreaterGreater", {226, 137, 171, 204, 184, 0}},
- {(unsigned char*)"NotGreaterLess", {226, 137, 185, 0}},
- {(unsigned char*)"NotGreaterSlantEqual", {226, 169, 190, 204, 184, 0}},
- {(unsigned char*)"NotGreaterTilde", {226, 137, 181, 0}},
- {(unsigned char*)"NotHumpDownHump", {226, 137, 142, 204, 184, 0}},
- {(unsigned char*)"NotHumpEqual", {226, 137, 143, 204, 184, 0}},
- {(unsigned char*)"NotLeftTriangle", {226, 139, 170, 0}},
- {(unsigned char*)"NotLeftTriangleBar", {226, 167, 143, 204, 184, 0}},
- {(unsigned char*)"NotLeftTriangleEqual", {226, 139, 172, 0}},
- {(unsigned char*)"NotLess", {226, 137, 174, 0}},
- {(unsigned char*)"NotLessEqual", {226, 137, 176, 0}},
- {(unsigned char*)"NotLessGreater", {226, 137, 184, 0}},
- {(unsigned char*)"NotLessLess", {226, 137, 170, 204, 184, 0}},
- {(unsigned char*)"NotLessSlantEqual", {226, 169, 189, 204, 184, 0}},
- {(unsigned char*)"NotLessTilde", {226, 137, 180, 0}},
- {(unsigned char*)"NotNestedGreaterGreater", {226, 170, 162, 204, 184, 0}},
- {(unsigned char*)"NotNestedLessLess", {226, 170, 161, 204, 184, 0}},
- {(unsigned char*)"NotPrecedes", {226, 138, 128, 0}},
- {(unsigned char*)"NotPrecedesEqual", {226, 170, 175, 204, 184, 0}},
- {(unsigned char*)"NotPrecedesSlantEqual", {226, 139, 160, 0}},
- {(unsigned char*)"NotReverseElement", {226, 136, 140, 0}},
- {(unsigned char*)"NotRightTriangle", {226, 139, 171, 0}},
- {(unsigned char*)"NotRightTriangleBar", {226, 167, 144, 204, 184, 0}},
- {(unsigned char*)"NotRightTriangleEqual", {226, 139, 173, 0}},
